<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3Ds Visualization Studio</title>
	<atom:link href="http://maxdesigner.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxdesigner.net</link>
	<description>The Realistic Architectural Visualization</description>
	<lastBuildDate>Thu, 26 Apr 2012 10:10:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local advertising and Print Design</title>
		<link>http://maxdesigner.net/graphic-design/local-advertising-and-print-design/</link>
		<comments>http://maxdesigner.net/graphic-design/local-advertising-and-print-design/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:55:32 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphic Quality]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=200</guid>
		<description><![CDATA[Local advertising and print design Company owners know that it is quite impossible today for an advancing company to survive without advertising and print media displayed online or in newspapers. There are many reputable design agencies out there which offer continuous excellent services and unfortunately one can also find others which are not so dependable. [...]<div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/graphic-design/local-advertising-and-print-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy for Graphic Design &#8211; Completing a Graphic Design Task</title>
		<link>http://maxdesigner.net/graphic-design/strategy-for-graphic-design-completing-a-graphic-design-task/</link>
		<comments>http://maxdesigner.net/graphic-design/strategy-for-graphic-design-completing-a-graphic-design-task/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:13:29 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=143</guid>
		<description><![CDATA[Making Sure of the End Nothing is more annoying to the website owner than an incomplete project. One would expect that if the client has ordered a graphic design task, the workers will ensure that it comes to its rightful conclusion with the minimum of hiccups. The problem is that ending a graphic design project [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/graphic-design/strategy-for-graphic-design-completing-a-graphic-design-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy The Use of Colors:- Colorful Graphic Design</title>
		<link>http://maxdesigner.net/graphic-design/enjoy-the-use-of-colors-colorful-graphic-design/</link>
		<comments>http://maxdesigner.net/graphic-design/enjoy-the-use-of-colors-colorful-graphic-design/#comments</comments>
		<pubDate>Sat, 01 May 2010 09:12:56 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=142</guid>
		<description><![CDATA[The Foundation of Graphic Design Using great colors is fundamental to the practice of good graphic design. It is well known that colors send different messages to different people depending on the personality of the person concerned. It also relates to the way that they have been conditioned to receive that particular form of color. [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/graphic-design/enjoy-the-use-of-colors-colorful-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose The Right Path :- Graphic Design as a Career Choice</title>
		<link>http://maxdesigner.net/material-usage/choose-the-right-path-graphic-design-as-a-career-choice/</link>
		<comments>http://maxdesigner.net/material-usage/choose-the-right-path-graphic-design-as-a-career-choice/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:12:02 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Material Usage]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=141</guid>
		<description><![CDATA[Choosing the Path to Graphic Design When people graduate, they will start to think about ways of earning a living. Unless the student plans to do a stint on the benefits trail, there will be some level of anxiety that the process of finding a job comes to an early and successful conclusion. The role [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/material-usage/choose-the-right-path-graphic-design-as-a-career-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing into a Graphic Designer :- Graphic Design School</title>
		<link>http://maxdesigner.net/material-usage/developing-into-a-graphic-designer-graphic-design-school/</link>
		<comments>http://maxdesigner.net/material-usage/developing-into-a-graphic-designer-graphic-design-school/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:11:23 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Material Usage]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=139</guid>
		<description><![CDATA[Growing Into a Lucrative Graphic Designer Career The process of becoming a good graphic design professional is fraught with difficulties but the end results can be more than rewarding. It can give the person a career that will sustain them for the rest of their lives as well as keeping their interest in the work [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/material-usage/developing-into-a-graphic-designer-graphic-design-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Structures in Graphic Design :- Industry Value Experience is Must</title>
		<link>http://maxdesigner.net/material-usage/salary-structures-in-graphic-design-industry-value-experience-is-must/</link>
		<comments>http://maxdesigner.net/material-usage/salary-structures-in-graphic-design-industry-value-experience-is-must/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:11:19 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Material Usage]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=140</guid>
		<description><![CDATA[The Pecking Order for Payment in Graphic Design The graphic design industry has a salary structure that is meant to reward those with marketable skills. It is also meant to weed out the bad apples that produce poor quality work and harm the reputation of the entire industry. Those who do graphic design in the [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/material-usage/salary-structures-in-graphic-design-industry-value-experience-is-must/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Graphic Design :- Analyzing in Graphic Design Sector</title>
		<link>http://maxdesigner.net/material-usage/the-role-of-graphic-design-analyzing-in-graphic-design-sector/</link>
		<comments>http://maxdesigner.net/material-usage/the-role-of-graphic-design-analyzing-in-graphic-design-sector/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:34:07 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Material Usage]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=105</guid>
		<description><![CDATA[Graphic Design Helping Business Working with the latest graphic design techniques is one of the objectives of good businesses. The graphic designers are able to improve the appearance of many objects and articles through the application of the complex skills that they have learnt during their training. In this they enable the business owner to [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/material-usage/the-role-of-graphic-design-analyzing-in-graphic-design-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes in Graphic Design :- Right Mix is Essential</title>
		<link>http://maxdesigner.net/graphic-design/mistakes-in-graphic-design-right-mix-is-essential/</link>
		<comments>http://maxdesigner.net/graphic-design/mistakes-in-graphic-design-right-mix-is-essential/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:34:05 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=108</guid>
		<description><![CDATA[Getting the Right Mix for Graphic Design Even the most diligent graphic design professionals are prone to the occasional mistake when it comes to the actual projects. This is because the complexity of the subject allows for individual merits to shine through. The individual merits come with the individual failings. The employee cannot get everything [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/graphic-design/mistakes-in-graphic-design-right-mix-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Online :-  Impact Of The Internet</title>
		<link>http://maxdesigner.net/material-usage/graphic-design-online-impact-of-the-internet/</link>
		<comments>http://maxdesigner.net/material-usage/graphic-design-online-impact-of-the-internet/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:34:04 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Material Usage]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=107</guid>
		<description><![CDATA[Not As Straightforward As It Seems The online market is a fertile ground for people to practice and develop their graphic design skill. One way of classifying the discipline is looking at the ability to have some form of visual communication between the client and the website that they are visit. The most famous tool [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/material-usage/graphic-design-online-impact-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design :- Freedom to Achieve Artistic Dreams</title>
		<link>http://maxdesigner.net/material-usage/graphic-design-freedom-to-achieve-artistic-dreams/</link>
		<comments>http://maxdesigner.net/material-usage/graphic-design-freedom-to-achieve-artistic-dreams/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:34:01 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Material Usage]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=104</guid>
		<description><![CDATA[Making an Honest Living in Graphic Design If one is talking in purely philosophical terms, the best way to choose a job is to go for the one that brings the most enjoyment to the individual. For some people graphic design represents a freedom to achieve their artistic dreams. They are able to express thoughts [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/material-usage/graphic-design-freedom-to-achieve-artistic-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Graphic Design :- Essential for Search Engine Optimization</title>
		<link>http://maxdesigner.net/material-usage/an-introduction-to-graphic-design-essential-for-search-engine-optimization/</link>
		<comments>http://maxdesigner.net/material-usage/an-introduction-to-graphic-design-essential-for-search-engine-optimization/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:34:01 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Material Usage]]></category>
		<category><![CDATA[academic qualifications]]></category>
		<category><![CDATA[color wheel]]></category>
		<category><![CDATA[creative people]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[freelance graphic designer]]></category>
		<category><![CDATA[good graphic design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design business]]></category>
		<category><![CDATA[graphic design industry]]></category>
		<category><![CDATA[graphic design professional]]></category>
		<category><![CDATA[graphic design project]]></category>
		<category><![CDATA[graphic design school]]></category>
		<category><![CDATA[graphic design student]]></category>
		<category><![CDATA[Graphic Designer Career]]></category>
		<category><![CDATA[real life experiences]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=106</guid>
		<description><![CDATA[Making Things Appear Better Using good graphic design is one of the ways in which the merchant can improve the traffic figures for a website. This process involves certain rules and conventions which should not prove too much of a problem for someone with the business acumen and commitment to high quality services. These are [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/material-usage/an-introduction-to-graphic-design-essential-for-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting Materials For Atrium Scene</title>
		<link>http://maxdesigner.net/the-atrium/adjusting-materials-for-atrium-scene/</link>
		<comments>http://maxdesigner.net/the-atrium/adjusting-materials-for-atrium-scene/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:15:54 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[The Atrium]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[atrium]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[Bump]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Glossiness]]></category>
		<category><![CDATA[Interpolation]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Occlusion]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Pearl Finish]]></category>
		<category><![CDATA[ProMaterial]]></category>
		<category><![CDATA[Quad menu]]></category>
		<category><![CDATA[real-world]]></category>
		<category><![CDATA[Reflectivity]]></category>
		<category><![CDATA[Self-Illumination]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=91</guid>
		<description><![CDATA[Working on the Floor Material When you first open the atrium scene file, you will realize that there are many objects in the scene. You will work on the scene by adjusting one material at a time and then apply that material to your objects. Let start with the floor material first: Open the file [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/the-atrium/adjusting-materials-for-atrium-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Materials for a Realistic Interior Design</title>
		<link>http://maxdesigner.net/interior-designs/preparing-materials-for-a-realistic-interior-design/</link>
		<comments>http://maxdesigner.net/interior-designs/preparing-materials-for-a-realistic-interior-design/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:26:50 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[Arch & Design]]></category>
		<category><![CDATA[Autodesk Revit]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[bump map]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[fluffier]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Matte Finish]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[observe]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Raytracer]]></category>
		<category><![CDATA[Real-World Scale]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[Reflect]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Special Purpose]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=84</guid>
		<description><![CDATA[the Scene To get started, we are going to open the version of the living room scene, where only grayscale materials have been applied. Download and open the file “Interior Space. Max” from the link below. If the Units Mismatch Dialog in the scene pop up, make sure you select the Adopt the File’s Unit [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/interior-designs/preparing-materials-for-a-realistic-interior-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering With Mental Ray</title>
		<link>http://maxdesigner.net/advance-rendering/rendering-with-mental-ray/</link>
		<comments>http://maxdesigner.net/advance-rendering/rendering-with-mental-ray/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:17:40 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Advance Rendering]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[FG Bounces]]></category>
		<category><![CDATA[Final Gather]]></category>
		<category><![CDATA[Frame Window]]></category>
		<category><![CDATA[Glossy Reflections]]></category>
		<category><![CDATA[Illumination]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Raytracer]]></category>
		<category><![CDATA[Refractions]]></category>
		<category><![CDATA[Render Setup]]></category>
		<category><![CDATA[Rendered]]></category>
		<category><![CDATA[Soft Shadows]]></category>
		<category><![CDATA[XRefs]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=79</guid>
		<description><![CDATA[Rendering is a process normally designer will go through several of times in order to get high quality image. While you working with mental ray in3ds Max, it will provide you few tools which you can initiate a good render process of your scene: The Rendered Frame window The Render Setting dialog The Main toolbar [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/advance-rendering/rendering-with-mental-ray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand ProMaterials In 3ds Max</title>
		<link>http://maxdesigner.net/material-usage/understand-promaterials-in-3ds-max/</link>
		<comments>http://maxdesigner.net/material-usage/understand-promaterials-in-3ds-max/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:25:26 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Material Usage]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Arch & Design]]></category>
		<category><![CDATA[Autodesk Revit]]></category>
		<category><![CDATA[Bumps]]></category>
		<category><![CDATA[Ceramic]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Glazing]]></category>
		<category><![CDATA[interior designer]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[Polished]]></category>
		<category><![CDATA[Porcelain]]></category>
		<category><![CDATA[ProMaterial]]></category>
		<category><![CDATA[Raytracer]]></category>
		<category><![CDATA[realistic]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Refraction]]></category>
		<category><![CDATA[Smooth]]></category>
		<category><![CDATA[Tiling]]></category>
		<category><![CDATA[XRefs]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=51</guid>
		<description><![CDATA[When you are applying material into a your mental ray‘s scene, you will realize that there is a increased of number of material available to you. Which materials you what choose are depend on your project requirement and there have two main types of materials common used in architectural rendering which are the Arch &#38; [...]<div class="crp_related"><ul><li><a href="http://maxdesigner.net/graphic-design/local-advertising-and-print-design/"     class="crp_title">Local advertising and Print Design</a></li></ul></div>]]></description>
		<wfw:commentRss>http://maxdesigner.net/material-usage/understand-promaterials-in-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Basics Rendering Skill</title>
		<link>http://maxdesigner.net/advance-rendering/mastering-basics-rendering-skill/</link>
		<comments>http://maxdesigner.net/advance-rendering/mastering-basics-rendering-skill/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:33:48 +0000</pubDate>
		<dc:creator>Designer</dc:creator>
				<category><![CDATA[Advance Rendering]]></category>
		<category><![CDATA[ActiveShade]]></category>
		<category><![CDATA[Anamorphic]]></category>
		<category><![CDATA[Area Lights]]></category>
		<category><![CDATA[Atmospherics]]></category>
		<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Force 2-Sided]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Mental Ray]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[Panavision]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Raytracer]]></category>
		<category><![CDATA[Render Hidden Geometry]]></category>
		<category><![CDATA[Renderer]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Super Black]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VistaVision]]></category>
		<category><![CDATA[XRefs]]></category>

		<guid isPermaLink="false">http://maxdesigner.net/?p=42</guid>
